| USMC Heritage Match Scores | |||||
| 1) Shores of Tripoli |
Smoothbore Flintlock Musket 5 shots in 15 minutes |
||||
| NAME | WEAPON | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 |
| No Entries | |||||
| 2) Halls of Montezuma |
Smoothbore Percussion Musket 5 shots in 10 minutes |
||||
| No Entries | |||||
| 3) Banana Republic Wars |
Thompson semi auto 1928 style 10 shots 10 min |
||||
| Jeff A. | '28 Thompson | 95-3X | |||
| 4) Marine Raider |
Thompson semi auto M1 style or Reising carbine 10 Shots in 10 Min |
||||
| John M. | Thompson M1 | 38 | |||
| 5) Fort Fisher |
Percussion Rifle Musket 10 Shots in 5 minutes |
||||
| No Entries | |||||
| 6) Battle of Ganghwa | Remington Rolling Block in 50/70 | ||||
| No Entries | |||||
| 7) Peking Relief | Remington-Lee in 45/70 or Trapdoor in 45/70 | ||||
| John M. | Trapdoor | 68 | |||
| Adam K. | Trapdoor | 44 | |||
| 8) Guantanamo Bay | Lee Navy in 6mm | ||||
| No Entries | |||||
| 9) Samar | Krag Rifle or carbine or Winchester 95 in 30/40 Krag | ||||
| Adam K | Krag Rifle | 88 | |||
| LJM | Krag Carbine | 82 | |||
| Jeff A. | Krag Rifle | 62 | |||
| 10) Belleau Wood |
03 Springfield, S stock, finger groove RIA or Springfield |
||||
| John M. | '03 Springfield (WWI) | 82 | |||
| Adam K. | '03 Springfield (WWI) | 44 | |||
| 11) Great War Bolt | US M1917 Enfield | ||||
| Chase P. | 1917 Enfield | 86-4X | 78-1X | ||
| Adam K. | 1917 Enfield | 73 | |||
| Paul P. | 1917 Enfield | 69 | 67 | 59 | 57 |
| Jeff A. | 1917 Enfield | 41 | |||
| 12) Guadalcanal | Springfield 03, 03A1, 03 (modified)Remington NO 03A3! | ||||
| John M. | '03 Springfield (WWII) | 77 | |||
| 13) Montford Point | Springfield '03A3 | ||||
| LJM | '03A3 | 91-3X | |||
| John M. | '03A3 | 85 | |||
| Aaron S. | '03A3 | 72 | |||
| 47 | |||||
| 14) Para Marine | Johnson 1941 | ||||
| No Entries | |||||
| 15) Inchon | M1 Garand | ||||
| Chase P. | M1 Garand | 89-2X | 82 | ||
| John M. | M1 Garand | 89 | |||
| Hank F. | M1 Garand | 85 | |||
| Adam K. | M1 Garand | 76 | |||
| Jeff A. | M1 Garand | 61 | 54 | ||
| John C. | M1 Garand | 65 | |||
| 16) Khe Sahn | M1A or M14 Clone | ||||
| LJM | M1A | 97-2X | |||
| 17)Hue | Full size AR(MILSPEC) in 5.56- (no trick out rifles) | ||||
| Tony S. | AR-15 (5.56mm) | 70 | |||
| 18) Fallujah | M4 style AR carbine with iron sights or combat optics. | ||||
| No Entries | |||||
| 19) Marine SpecOps Free-Style | Any 5.56 or 7.62 NATO battle rifle | ||||
| Leah | AR-10 | 93 | 74 | 74 | 73-1X |
| John M. | AR-10 | 72 | 53 | ||
| 20) War Trophy |
Any longarm that a Marine might have brought back as a war trophy. (eg. Japanese, Mosin, SKS, GEW98, KAR98),Spanish M93,etc.) |
||||
| John M. | M98 Mauser | 73 | |||
| Adam K. | Jap Type 99 | 73 | |||
| Bob A. | SKS | 63 | |||
| 21) Marine Sniper |
Any documented USMC sniper type rifle one shot on target |
||||
| |
'03A4 | 10 Ring | |||
| While many guns that could have won by simply being on paper in their category some shooters chose not to submit them. | |||||